<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Servhawk</title>
	<atom:link href="http://www.servhawk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.servhawk.com</link>
	<description>Servhawk SaaS Data Center  Server Energy Analytics</description>
	<lastBuildDate>Tue, 14 May 2013 16:39:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Servhawk Featured in Daily Energy Report</title>
		<link>http://www.servhawk.com/servhawk-featured-in-daily-energy-report/</link>
		<comments>http://www.servhawk.com/servhawk-featured-in-daily-energy-report/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 14:29:47 +0000</pubDate>
		<dc:creator>Servhawk</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.servhawk.com/?p=181</guid>
		<description><![CDATA[&#160; July 9, 2012 (McLean, VA) – In an interview in the Daily Energy Report, Servhawk CEO, Denis Yaro, provides insights into the company, its mission and the opportunities for IT organizations to improve operational efficiency, particularly in the area<span class="ellipsis">&#8230;</span> <a href="http://www.servhawk.com/servhawk-featured-in-daily-energy-report/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>July 9, 2012 (McLean, VA) – In an interview in the Daily Energy Report, Servhawk CEO, Denis Yaro, provides insights into the company, its mission and the opportunities for IT organizations to improve operational efficiency, particularly in the area of server energy productivity.</p>
<p>Read the full interview <a title="Daily Energy Report" href="http://www.dailyenergyreport.com/2012/07/data-center-infrastructure-management/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.servhawk.com/servhawk-featured-in-daily-energy-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Servhawk Launches Servhawk.com, Cloud-based Server Energy Analytics</title>
		<link>http://www.servhawk.com/servhawk-launches-servhawk-com-cloud-based-server-energy-analytics/</link>
		<comments>http://www.servhawk.com/servhawk-launches-servhawk-com-cloud-based-server-energy-analytics/#comments</comments>
		<pubDate>Mon, 18 Jun 2012 18:36:03 +0000</pubDate>
		<dc:creator>Servhawk</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.servhawk.com/?p=161</guid>
		<description><![CDATA[June 19, 2012 (McLean, VA) &#8211; Servhawk™ announced today that its server energy analytics technology is now available in a software-as-a-service (SaaS) package, called Servhawk.com. The Servhawk.com solution makes it easy for a user to get started and quickly see<span class="ellipsis">&#8230;</span> <a href="http://www.servhawk.com/servhawk-launches-servhawk-com-cloud-based-server-energy-analytics/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>June 19, 2012 (McLean, VA) &#8211; Servhawk™ announced today that its server energy analytics technology is now available in a software-as-a-service (SaaS) package, called Servhawk.com. </p>
<p>The Servhawk.com solution makes it easy for a user to get started and quickly see the results of Servhawk’s analytics, including energy, space and server vintage factors.  Server productivity metrics and grading clearly point the way to efficiency improvements, such as technology refresh, decommissioning, consolidation, virtualization and cloud rationalization.</p>
<p>Servhawk.com is available now, and the company offers a free 30-day trial.  On an ongoing basis, Servhawk.com prices out at roughly $1 per server per month.</p>
<p>See the full press release <a title="Servhawk Launches Servhawk.com" href="/shared/documents/Press Release - Servhawk.com.pdf" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.servhawk.com/servhawk-launches-servhawk-com-cloud-based-server-energy-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Servhawk and Owlpoint Team Up</title>
		<link>http://www.servhawk.com/servhawk-and-owlpoint-team-up/</link>
		<comments>http://www.servhawk.com/servhawk-and-owlpoint-team-up/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:19:57 +0000</pubDate>
		<dc:creator>Servhawk</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.servhawk.com/preview/?p=108</guid>
		<description><![CDATA[May 8, 2012 (McLean, VA) – Servhawk LLC and Owlpoint, an IT management consulting firm specializing in Green IT strategy, governance and operations services, announced a partnership to deliver the Server Energy Performance Assessment (SEPA), a packaged service that provides<span class="ellipsis">&#8230;</span> <a href="http://www.servhawk.com/servhawk-and-owlpoint-team-up/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>May 8, 2012 (McLean, VA) – Servhawk LLC and Owlpoint, an IT management consulting firm specializing in Green IT strategy, governance and operations services, announced a partnership to deliver the Server Energy Performance Assessment (SEPA), a packaged service that provides an evaluation and analysis of server energy consumption, efficiency and productivity.</p>
<p>Read more <a title="Owlpoint" href="http://www.prweb.com/releases/2012/5/prweb9482849.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.servhawk.com/servhawk-and-owlpoint-team-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIT Invests in Servhawk LLC</title>
		<link>http://www.servhawk.com/cit-invests-in-servhawk-llc/</link>
		<comments>http://www.servhawk.com/cit-invests-in-servhawk-llc/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:36:42 +0000</pubDate>
		<dc:creator>Servhawk</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.servhawk.com/preview/?p=35</guid>
		<description><![CDATA[October 6, 2011 (Herndon, VA) &#8211; The Center for Innovative Technology (CIT) announced today that its Commonwealth Energy Fund (CEF) has invested $200,000 in Servhawk LLC of Great Falls, Virginia, whose proprietary software solution takes server inventory and utilization data<span class="ellipsis">&#8230;</span> <a href="http://www.servhawk.com/cit-invests-in-servhawk-llc/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>October 6, 2011 (Herndon, VA) &#8211; The Center for Innovative Technology (CIT) announced today that its Commonwealth Energy Fund (CEF) has invested $200,000 in Servhawk LLC of Great Falls, Virginia, whose proprietary software solution takes server inventory and utilization data and quickly turns it into better energy usage, efficiency, and productivity information in the growing data center marketplace.</p>
<p>See full press release: <a title="CIT Invests in Servhawk LLC" href="http://www.cit.org/sites/default/files/file/Release%20-%20Servhawk%20-%20FINAL.pdf" target="_blank">CIT Invests in Servhawk LLC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.servhawk.com/cit-invests-in-servhawk-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Servhawk to Present at TechBUZZ</title>
		<link>http://www.servhawk.com/servhawk-to-present-at-techbuzz/</link>
		<comments>http://www.servhawk.com/servhawk-to-present-at-techbuzz/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:35:00 +0000</pubDate>
		<dc:creator>Servhawk</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.servhawk.com/preview/?p=33</guid>
		<description><![CDATA[November 9, 2011 (McLean, VA) – Servhawk LLC announced today that it is one of the 25 companies selected to present at the Mid-Atlantic Venture Association (MAVA) Fall 2011 TechBUZZ event. TechBUZZ will take place on Thursday, November 10 at the Spectrum<span class="ellipsis">&#8230;</span> <a href="http://www.servhawk.com/servhawk-to-present-at-techbuzz/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>November 9, 2011 (McLean, VA) – Servhawk LLC announced today that it is one of the 25 companies selected to present at the Mid-Atlantic Venture Association (MAVA) Fall 2011 TechBUZZ event. TechBUZZ will take place on Thursday, November 10 at the Spectrum Theatre in Arlington, VA.</p>
<p>Read MAVA’s press release <a title="Press release" href="http://www.istockanalyst.com/business/news/5532716/24-seed-stage-innovative-companies-selected-to-present-to-investors-at-mava-s-techbuzz-during-dcweek" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.servhawk.com/servhawk-to-present-at-techbuzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Servhawk to Exhibit at INSA Showcase</title>
		<link>http://www.servhawk.com/servhawk-to-exhibit-at-insa-showcase/</link>
		<comments>http://www.servhawk.com/servhawk-to-exhibit-at-insa-showcase/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:34:15 +0000</pubDate>
		<dc:creator>Servhawk</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.servhawk.com/preview/?p=31</guid>
		<description><![CDATA[February 17, 2012 (McLean, VA) – Servhawk LLC announced it will be a featured exhibitor at the INSA Showcase on Wednesday, February 22 at the Key Bridge Marriott in Arlington, VA. Read more about the event here.]]></description>
			<content:encoded><![CDATA[<p>February 17, 2012 (McLean, VA) – Servhawk LLC announced it will be a featured exhibitor at the INSA Showcase on Wednesday, February 22 at the Key Bridge Marriott in Arlington, VA.</p>
<p>Read more about the event <a title="INSA Showcase" href="http://www.insaonline.org/index.php?id=838" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.servhawk.com/servhawk-to-exhibit-at-insa-showcase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Servhawk at NVTC&#8217;s Destination Innovation</title>
		<link>http://www.servhawk.com/servhawk-at-nvtcs-destination-innovation/</link>
		<comments>http://www.servhawk.com/servhawk-at-nvtcs-destination-innovation/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:33:29 +0000</pubDate>
		<dc:creator>Servhawk</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.servhawk.com/preview/?p=29</guid>
		<description><![CDATA[April 9, 2012 (McLean, VA) – Servhawk LLC announced it was selected as one of twenty-one companies to showcase their technologies at NVTC&#8217;s Destination Innovation on May 15 at the Virginia Tech Research Center in Arlington, VA. Read more about<span class="ellipsis">&#8230;</span> <a href="http://www.servhawk.com/servhawk-at-nvtcs-destination-innovation/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
			<content:encoded><![CDATA[<p>April 9, 2012 (McLean, VA) – Servhawk LLC announced it was selected as one of twenty-one companies to showcase their technologies at NVTC&#8217;s Destination Innovation on May 15 at the Virginia Tech Research Center in Arlington, VA.</p>
<p>Read more about the event <a title="Destination Innovation" href="http://www.nvtc.org/events/Destination_Innovation_2012.php" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.servhawk.com/servhawk-at-nvtcs-destination-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
